SCHEDULE

2022

Regular Season/1st Half
AT vs WR | DF vs BC | CD vs PS | MC vs GC | EC vs LV | AC vs GU Week1: 2/26 - 2/27 
GU vs GC | LV vs PS | BC vs AT | AC vs MC | EC vs CD  | DF vs WR Week2: 3/05 - 3/06
MC vs EC | DF vs AC | WR vs CD | GC vs LV | BC vs GU | AT vs PS Week3: 3/12 - 3/13
AT vs AC | BC vs EC | PS vs MC | GC vs CD | LV vs DF | GU vs WR Week4: 3/19 - 3/20
WR vs MC | DF vs CD | EC vs AC | AT vs GC | BC vs PS | LV vs GU Week5: 4/02 - 4/03
BC vs MC | GU vs CD | GC vs DF | LV vs WR | PS vs AC | AT vs EC  Week6: 4/09 - 4/10
CD vs AC | AT vs LV | WR vs EC | MC vs DF | BC vs GC | PS vs GU Week7: 4/16 - 4/17
BC vs DF | MC vs CD | AC vs WR | GU vs AT | PS vs GC | EC vs LV Week8: 4/23 - 4/24

North America Majors Cup
BSL vs MLS      Opening round: 4/30 - 5/01
BSL vs MLS      Quarterfinals:    5/04 - 5/08 
BSL vs MLS      Semifinals:        5/14 - 5/15 
BSL vs MLS      NAMC Final:     5/18 - 5/22 

Regular Season/2nd Half
WR vs DF | CD vs EC | MC vs AC | AT vs BC | PS vs LV | GC vs GU Week09: 5/28 - 5/29
LV vs GC | GU vs BC | PS vs AT | EC vs MC | AC vs DF | CD vs WR Week10: 6/18 - 6/19
AC vs LV | EC vs GU | MC vs AT | CD vs BC | DF vs PS | WR vs GC Week11: 6/24 - 6/26
WR vs MC | CD vs DF | EC vs AC | AT vs GC | BC vs PS | LV vs GU Week12: 6/29 - 7/03
PS vs WR | GU vs DF | AT vs CD | LV vs MC | GC vs EC | BC vs AC Week13: 7/04 - 7/09
AT vs LV | CD vs AC | BC vs GC | PS vs GU | WR vs EC  | DF vs MC Week14: 7/12 - 7/17
WR vs BC | DF vs AT | CD vs LV | MC vs GU | EC vs PS | AC vs GC Week15: 7/23 - 7/24
CD vs MC | AT vs GU | PS vs GC | BC vs LV | WR vs AC | DF vs EC Week16: 7/29 - 7/31

Playoffs
3rd vs 6th  |  4th vs 5th           Quarterfinals:  8/02 - 8/06   
1st vs  xx    2nd vs xx             Semifinals       8/13 - 8/14
Semifinal winners                     BSL Final:       8/16 - 8/21

Continents Championship Series
BSL winners vs Euro leagues  Quarterfinals:  8/26 - 8/28 
BSL winners vs Euro leagues  Semifinals:      8/31 - 9/04 
BSL winners vs Euro leagues  CCS Final:      9/07 - 9/10