LEAGUE
CLUB PTS W L T PPG
CAPITAL DIST 45 14 3 3 3.8
GOLD COAST 41 13 5 2 3.2
SECOND CITY 37 12 7 1 2.9
GATEWAY UNITED 35 10 5 5 3.2
PENNSYLVANIA 35 11 7 2 2.6
ALLIANCE 32 10 8 2 3.0
BURUD TOWN 30 9 8 3 2.9
ALAMO CITY 29 9 9 2 2.8
UNION SO.CAL 26 8 10 2 2.5
HILLCREST 4 0 16 4 0.2
PN RANGERS 2 0 18 2 0.1
QUALIFIERS
RANK CLUB PTS
CAPITAL DISTRICT 25
SECOND CITY 21
ALLIANCE 19
PENNSYLVANIA 19
GOLD COAST 16
BURUD TOWN 16
GATEWAY UNITED 14
UNION SO.CAL 14
ALAMO CITY 11
HILLCREST UNITED 2
PN RANGERS 1
MC ROUND ROBIN
GROUP A PTS W L T PPG
LA GALAXY 9 3 0 0 5.6
CAPITAL DIST 4 1 1 1 6.3
PENNSYLVANIA 3 1 2 0 4.3
TORONTO 1 0 2 1 4.6
GROUP B PTS W L T PPG
ALLIANCE 9 3 0 0 4.0
SEATTLE 6 2 1 0 5.3
SECOND CITY 3 1 2 0 3.6
COLORADO 0 0 3 0 1.0
No comments:
Post a Comment